Cost of Attendance
2025-2026 Academic Year
The Cost of Attendance provides students and their families with a reasonable estimate of all costs, both direct and indirect. This figure is what the Financial Aid Office uses to process your aid eligibility and award package. The tuition and fee amounts used in the cost of attendance budgets are based on full-time enrollment for two semesters, Fall and Spring.
In-State Financial Aid Budget
Dependent Student
| Direct Costs | Amount |
|---|---|
| Tuition | $4,576 |
| Books and Supplies | $2,000 |
| Related Lab Fees | $480 |
| Registration Fee | $30 |
| Student Service Fee | $40 |
| Tech Support Fee | $300 |
| Average Loan Origination Fee | $50 |
| Total Direct Cost | $7,476 |
| Indirect Costs | Amount |
| Personal/Misc Expenses | $1,000 |
| Food | $1,605 |
| Housing | $3,958 |
| Transportation | $3,000 |
| Total Indirect Cost | $9,563 |
| Total Cost | $17,039 |
Independent Student
| Direct Costs | Amount |
|---|---|
| Tuition | $4,576 |
| Books and Supplies | $2,000 |
| Related Lab Fees | $480 |
| Registration Fee | $30 |
| Student Service Fee | $40 |
| Tech Support Fee | $300 |
| Average Loan Origination Fee | $50 |
| Total Direct Cost | $7,476 |
| Indirect Costs | Amount |
| Personal/Misc Expenses | $1,000 |
| Food | $4,864 |
| Housing | $11,996 |
| Transportation | $3,000 |
| Total Indirect Cost | $20,860 |
| Total Cost | $28,336 |
Out-of-State Financial Aid Budget
Dependent Student
| Direct Costs | Amount |
|---|---|
| Tuition | $11,438 |
| Books and Supplies | $2,000 |
| Related Lab Fees | $480 |
| Registration Fee | $30 |
| Student Service Fee | $40 |
| Tech Support Fee | $300 |
| Average Loan Origination Fee | $50 |
| Total Direct Cost | $14,338 |
| Indirect Costs | Amount |
| Personal/Misc Expenses | $1,000 |
| Food | $1,605 |
| Housing | $3,958 |
| Transportation | $4,000 |
| Total Indirect Cost | $10,563 |
| Total Cost | $24,901 |
Independent Student
| Direct Costs | Amount |
|---|---|
| Tuition | $11,438 |
| Books and Supplies | $2,000 |
| Related Lab Fees | $480 |
| Registration Fee | $30 |
| Student Service Fee | $40 |
| Tech Support Fee | $300 |
| Average Loan Origination Fee | $50 |
| Total Direct Cost | $14,338 |
| Indirect Costs | Amount |
| Personal/Misc Expenses | $1,000 |
| Food | $4,864 |
| Housing | $11,996 |
| Transportation | $4,000 |
| Total Indirect Cost | $21,860 |
| Total Cost | $36,198 |
Direct costs are billed by the College. Indirect costs are not billed by the College and are averages. They will vary from student to student. Total costs may differ from the amounts presented.